Description Column2 Column3 Column4 Column5
Fixed costs 1st year 2nd year 3rd year
Rent - for buildings (Lab /Farm) $0 $0 $0
Electricity, heat, water  $30,000 $35,000 $40,000
Maintenance of building  $10,000 $12,000 $14,000
Cleaning  $10,000 $10,000 $10,000
Travel costs  $50,000 $60,000 $70,000
Stationary telephone  $3,000 $4,000 $5,000
Postage and charges  $2,000 $3,000 $4,000
Mobile phone  $20,000 $25,000 $30,000
Internet-connection  $5,000 $6,000 $7,000
Website subscription/hosting and upgrading/emails  $3,000 $4,000 $5,000
Marketing/advertisement/advertising  $50,000 $60,000 $70,000
Meeting expenses  $20,000 $30,000 $35,000
Insurances  $10,000 $12,000 $15,000
Computer network (including servers + services) $5,000 $7,000 $10,000
Minor purchases  $10,000 $12,000 $15,000
Repairs and maintenance $0 $0 $1,000
Office Furnitures (Desks, etc.)  $30,000 $6,000 $3,000
Legal fees $20,000 $25,000 $30,000
Total $278,000 $286,000 $334,000
Contingency (Unexpected costs)  10.00% $27,800 $28,600 $33,400
Total Cost   $305,800 $314,600 $367,400